Tuesday, 16 August 2016

Closing Aggregates of KPK Medical Colleges 2016

kmu closing aggregates, kmu logo
Looking for the information related to the aggregates of medical colleges in Khyber Pakhtoon Kha (KPK)? If yes then you are absolutly at right page because here in this post we have published Closing Aggregates of KPK Medical Colleges of past 5 (five) years.


Closing Aggregates(Open Merit)
Colleges 2010 2011 2012 2013 2014 2015
KMC 77.60 72.82 76.23 76.32 77.07 77.02
AMC 75.86 71.26 74.10 74.51 75.21 74.62
KGMC 75.40 71.73 74.17 74.84 74.53 73.89
BKMC 74.49 69.81 72.41 73.89 74.39 74.18
SMC 73.56 69.71 73.13 73.39 74.25 73.71
GMC 73.56 68.81 72.98 72.13 73.31 72.69
BMC 73.25 68.66 71.74 72.05 73.40 72.76
KIMS 73.25 67.76 70.74 71.77 72.64 71.83
KCD 73.24 68.14 72.14 71.77 72.64 71.75
ADS 73.08 68.53 71.02 71.42 72.06 71.69
BKDS ---- 68.52 70.86 71.24 72.08 71.28
KIDS ---- ---- 68.72 69.91 71.16 70.71

Closing Aggregates(Self Finance)
Colleges 2010 2011 2012 2013 2014 2015
KMC 74.74 69.66 71.77 73.02 73.83 73.18
AMC 73.65 68.36 71.06 71.68 72.75 72.10
KGMC 74.04 68.83 71.11 71.93 73.05 72.33
BKMC ---- 68.15 70.68 71.50 72.40 71.86
SMC 72.55 67.63 70.12 71.00 74.01 71.20
GMC 72.08 67.06 69.49 71.02 71.30 70.41
BMC 71.61 66.77 68.55 69.88 71.14 70.48
KIMS ---- ---- 69.41 70.05 71.84 70.58
KCD 71.96 66.72 69.48 69.97 72.40 70.08
ADS 71.35 66.56 68.41 69.42 70.08 69.90
BKDS ---- 66.34 68.33 69.38 70.93 69.87
KIDS ---- ---- 68.11 69.04 70.91 70.02
(All the Public Sector Medical Colleges of KPK are Affiliated with KMU)

You may also like:

This is the post on the topic of the Closing Aggregates of KPK Medical Colleges 2016. The post is tagged and categorized under Tags. For more content related to this post you can click on labels link.
You can give your opinion or any question you have to ask below in the comment section area. Already 0 people have commented on this post. Be the next one on the list. We will try to respond to your comment as soon as possible. Please do not spam in the comment section otherwise your comment will be deleted and IP banned.

No comments:
Write comments

Trending!

–>